Din Rail Multi-function Energy Meter SDM230 Modbus
Din Rail Multi-function Energy Meter SDM230 Modbus is the ideal measuring device for active and reactive energy measurement in systems with consumers and energy generators such as photovoltaic or wind power plants.
Specification
Nominal voltage(Un) | 120Vor 230Vac |
Operational voltage | 80%~ 120% of Un |
Insultion capabilities | |
– AC voltage withstand | 4KV for 1 minute |
-Impulse voltage withstand | 6KV-1.2uS |
Basic crrent (|b) | 5A |
Maximum rated current (|max) | 100A |
Opeatia current range 0.4% lb-lmax | 0.4% |b-|Max |
Over current withstand | 30|max for 0.01s |
Operational frequency range | 50/60Hz |
Internal power consumption | ≤2W/10VA |
Pulse output -1 | 1000imp/kWh |
Pulse output -2 | 1000imp/kWH |
Max reading | 999999kWh |
Download Spec Steet:Energy meter SDM230Modbus